Predeposited Muffin Batters
ULTRA MOIST MUFFINS
| ITEM # | PREDEPOSITED MUFFINS | Wt. oz. | Units | Pkg |
| 8253214 | BNJUM Banana Nut | 4.5 | 48 | case |
| 8250214 | BNJUM Blueberry | 4.5 | 48 | case |
| 8263214 | BNJUM Butter Rum | 4.5 | 48 | case |
| 8261214 | BNJUM Chocolate Chip | 4.5 | 48 | case |
| 8258214 | BNJUM Cinnamon Coffee Cake | 4.5 | 48 | case |
| 8251214 | BNJUM Corn | 4.5 | 48 | case |
| 8252214 | BNJUM Cranberry Orange Nut | 4.5 | 48 | case |
| 8266214 | BNJUM Double Chocolate | 4.5 | 48 | case |
| 8241227 | BNJUM Mocha Fudge (Seasonal) | 4.5 | 48 | case |
| 8257214 | BNJUM Pistachio Flavored Nut | 4.5 | 48 | case |
| 8282214 | BNJUM Pumpkin (Seasonal) | 4.5 | 48 | case |
| 8254214 | BNJUM Raisin Bran | 4.5 | 48 | case |
| 8277214 | BNJUM Triple Berry Blast | 4.5 | 48 | case |
| 8255230 | BNJUM Apple Cinnamon | 6.25 | 75 | case |
| 8253230 | BNJUM Banana Nut | 6.25 | 75 | case |
| 8250230 | BNJUM Blueberry | 6.25 | 75 | case |
| 8263230 | BNJUM Butter Rum | 6.25 | 75 | case |
| 8279230 | BNJUM Carrot Raisin Nut | 6.25 | 75 | case |
| 8261230 | BNJUM Chocolate Chip | 6.25 | 75 | case |
| 8258230 | BNJUM Cinnamon Coffee Cake | 6.25 | 75 | case |
| 8251230 | BNJUM Corn | 6.25 | 75 | case |
| 8252230 | BNJUM Cranberry Orange Nut | 6.25 | 75 | case |
| 8266230 | BNJUM Double Chocolate | 6.25 | 75 | case |
| 8256230 | BNJUM Lemon Poppy | 6.25 | 75 | case |
| 8257230 | BNJUM Pistachio Flavored Nut | 6.25 | 75 | case |
| 8282230 | BNJUM Pumpkin (Seasonal) | 6.25 | 75 | case |
| 8254230 | BNJUM Raisin Bran | 6.25 | 75 | case |
| 8277230 | BNJUM Triple Berry Blast | 6.25 | 75 | case |
KITCHEN CUPBOARD CLEAN LABEL
| KC ITEM # | 4.5 oz. PREDEPOSITED MUFFINS | Wt. oz. | Units | Pkg. |
| 8035227 | BNJKC Banana Nut | 4.5 | 96 | case |
| 8030227 | BNJKC Blueberry | 4.5 | 96 | case |
| 8032227 | BNJKC Chocolate Chip | 4.5 | 96 | case |
| 8040227 | BNJKC Cranberry Orange Nut | 4.5 | 96 | case |
| 8036227 | BNJKC Double Chocolate | 4.5 | 96 | case |
| 8042227 | BNJKC Pumpkin (Seasonal) | 4.5 | 96 | case |
| 8006227 | BNJKC Triple Berry (Seasonal) | 4.5 | 96 | case |
| 8038227 | BNJKC Raisin Bran | 4.5 | 96 | case |
HOMESTYLE MUFFINS
| ITEM # | 4.5 oz. PREDEPOSITED MUFFINS | Wt. oz. | Units | Pkg. |
| 8127227 | BNJHS Apple Spice (Seasonal) | 4.5 | 96 | case |
| 8137227 | BNJHS Banana Nut | 4.5 | 96 | case |
| 8120227 | BNJHS Blueberry | 4.5 | 96 | case |
| 8129227 | BNJHS Butterscotch | 4.5 | 96 | case |
| 8133227 | BNJHS Carrot Raisin (Seasonal) | 4.5 | 96 | case |
| 8141227 | BNJHS Cherry Almond (Seasonal) | 4.5 | 96 | case |
| 8123227 | BNJHS Chocolate Chip | 4.5 | 96 | case |
| 8122227 | BNJHS Cinnamon Chip | 4.5 | 96 | case |
| 8121227 | BNJHS Cranberry Orange | 4.5 | 96 | case |
| 8131227 | BNJHS Double Chocolate | 4.5 | 96 | case |
| 8132227 | BNJHS Lemon Poppy | 4.5 | 96 | case |
| 8166227 | BNJHS Mocha Fudge (Seasonal) | 4.5 | 96 | case |
| 8135227 | BNJHS Peach (Seasonal) | 4.5 | 96 | case |
| 8128227 | BNJHS Pistachio | 4.5 | 96 | case |
| 8136227 | BNJHS Pumpkin (Seasonal) | 4.5 | 96 | case |
| 8126227 | BNJHS Raisin Bran | 4.5 | 96 | case |
| 8139227 | BNJHS Raspberry (Seasonal) | 4.5 | 96 | case |
| 8138227 | BNJHS Red Velvet Choc Chip (Seasonal) | 4.5 | 96 | case |
| 8149227 | BNJHS Strawberry (Seasonal) | 4.5 | 96 | case |
| 8130227 | BNJHS Triple Berry | 4.5 | 96 | case |
| 8127225 | BNJHS Apple Spice | 5.4 | 75 | case |
| 8137225 | BNJHS Banana Nut | 5.4 | 75 | case |
| 8120225 | BNJHS Blueberry | 5.4 | 75 | case |
| 8129225 | BNJHS Butterscotch | 5.4 | 75 | case |
| 8133225 | BNJHS Carrot Raisin | 5.4 | 75 | case |
| 8141225 | BNJHS Cherry Almond (Seasonal) | 5.4 | 75 | case |
| 8123225 | BNJHS Chocolate Chip | 5.4 | 75 | case |
| 8122225 | BNJHS Cinnamon Chip | 5.4 | 75 | case |
| 8125225 | BNJHS Corn | 5.4 | 75 | case |
| 8121225 | BNJHS Cranberry Orange | 5.4 | 75 | case |
| 8131225 | BNJHS Double Chocolate | 5.4 | 75 | case |
| 8144225 | BNJHS Gingerbread (Seasonal) | 5.4 | 75 | case |
| 8165225 | BNJHS Lemon | 5.4 | 75 | case |
| 8132225 | BNJHS Lemon Poppy | 5.4 | 75 | case |
| 8166225 | BNJHS Mocha Fudge (Seasonal) | 5.4 | 75 | case |
| 8135225 | BNJHS Peach | 5.4 | 75 | case |
| 8128225 | BNJHS Pistachio Flavored | 5.4 | 75 | case |
| 8136225 | BNJHS Pumpkin (Seasonal) | 5.4 | 75 | case |
| 8126225 | BNJHS Raisin Bran | 5.4 | 75 | case |
| 8139225 | BNJHS Raspberry (Seasonal) | 5.4 | 75 | case |
| 8138225 | BNJHS Red Velvet Chocolate Chip (Seasonal) | 5.4 | 75 | case |
| 8161225 | BNJHS Sour Cream | 5.4 | 75 | case |
| 8149225 | BNJHS Strawberry (Seasonal) | 5.4 | 75 | case |
| 8130225 | BNJHS Triple Berry | 5.4 | 75 | case |
| 8167225 | BNJHS Turtle Muffin – NEW! | 5.4 | 75 | case |
| 8127230 | BNJHS Apple Spice | 6.25 | 75 | case |
| 8124230 | BNJHS Banana (no nuts) | 6.25 | 75 | case |
| 8120230 | BNJHS Blueberry | 6.25 | 75 | case |
| 8123230 | BNJHS Chocolate Chip | 6.25 | 75 | case |
| 8122230 | BNJHS Cinnamon Chip | 6.25 | 75 | case |
| 8121230 | BNJHS Cranberry Orange | 6.25 | 75 | case |
| 8131230 | BNJHS Double Chocolate | 6.25 | 75 | case |
| 8134230 | BNJHS French Toast (Seasonal) | 6.25 | 75 | case |
| 8132230 | BNJHS Lemon Poppy | 6.25 | 75 | case |
| 8135230 | BNJHS Peach (Seasonal) | 6.25 | 75 | case |
| 8128230 | BNJHS Pistachio Flavored | 6.25 | 75 | case |
| 8126230 | BNJHS Raisin Bran | 6.25 | 75 | case |
| 8138230 | BNJHS Red Velvet Chocolate Chip (Seasonal) | 6.25 | 75 | case |
| 8157230 | BNJHS Strawberry (Seasonal) | 6.25 | 75 | case |
| ITEM # | UltraMoist Muffins | Wt. oz. | Units | Pkg |
| 8253214 | BNJUM Banana Nut | 4.5 | 48 | case |
| 8250214 | BNJUM Blueberry | 4.5 | 48 | case |
| 8263214 | BNJUM Butter Rum | 4.5 | 48 | case |
| 8261214 | BNJUM Chocolate Chip | 4.5 | 48 | case |
| 8258214 | BNJUM Cinnamon Coffee Cake | 4.5 | 48 | case |
| 8251214 | BNJUM Corn | 4.5 | 48 | case |
| 8252214 | BNJUM Cranberry Orange Nut | 4.5 | 48 | case |
| 8266214 | BNJUM Double Chocolate | 4.5 | 48 | case |
| 8256214 | BNJUM Lemon Poppy (Seasonal) | 4.5 | 48 | case |
| 8257214 | BNJUM Pistachio Nut | 4.5 | 48 | case |
| 8254214 | BNJUM Raisin Bran | 4.5 | 48 | case |
| 8277214 | BNJUM Triple Berry Blast | 4.5 | 48 | case |
| 8255230 | BNJUM Apple Cinnamon | 6.25 | 75 | case |
| 8253230 | BNJUM Banana Nut | 6.25 | 75 | case |
| 8250230 | BNJUM Blueberry | 6.25 | 75 | case |
| 8263230 | BNJUM Butter Rum | 6.25 | 75 | case |
| 8279230 | BNJUM Carrot Raisin Nut | 6.25 | 75 | case |
| 8261230 | BNJUM Chocolate Chip | 6.25 | 75 | case |
| 8258230 | BNJUM Cinnamon Coffee Cake | 6.25 | 75 | case |
| 8251230 | BNJUM Corn | 6.25 | 75 | case |
| 8252230 | BNJUM Cranberry Orange Nut | 6.25 | 75 | case |
| 8266230 | BNJUM Double Chocolate | 6.25 | 75 | case |
| 8289230 | BNJUM French Toast | 6.25 | 75 | case |
| 8256230 | BNJUM Lemon Poppy | 6.25 | 75 | case |
| 8287230 | BNJUM Peach (Seasonal) | 6.25 | 75 | case |
| 8257230 | BNJUM Pistachio Flavored Nut | 6.25 | 75 | case |
| 8282230 | BNJUM Pumpkin | 6.25 | 75 | case |
| 8254230 | BNJUM Raisin Bran | 6.25 | 75 | case |
| 8212230 | BNJUM Raspberry Burst | 6.25 | 75 | case |
| 8210230 | BNJUM Red Velvet Chocolate Chunk | 6.25 | 75 | case |
| 8277230 | BNJUM Triple Berry Blast | 6.25 | 75 | case |
| 8163230 | BNJO Apple Cider Muffin (Seasonal) | 6.25 | 75 | case |
| ITEM # | Homestyle Available in Select Markets | Wt. oz. | Units | Pkg. |
| 8127227 | BNJHS Apple Spice | 4.5 | 96 | case |
| 8124227 | BNJHS Banana | 4.5 | 96 | case |
| 8137227 | BNJHS Banana Nut | 4.5 | 96 | case |
| 8120227 | BNJHS Blueberry | 4.5 | 96 | case |
| 8129227 | BNJHS Butterscotch | 4.5 | 96 | case |
| 8150227 | BNJHS Caramel | 4.5 | 96 | case |
| 8133227 | BNJHS Carrot Raisin | 4.5 | 96 | case |
| 8141227 | BNJHS Cherry Almond (Seasonal) | 4.5 | 96 | case |
| 8123227 | BNJHS Chocolate Chip | 4.5 | 96 | case |
| 8122227 | BNJHS Cinnamon Chip | 4.5 | 96 | case |
| 8121227 | BNJHS Cranberry Orange | 4.5 | 96 | case |
| 8131227 | BNJHS Double Chocolate | 4.5 | 96 | case |
| 8134227 | BNJHS French Toast | 4.5 | 96 | case |
| 8143227 | BNJHS French Vanilla | 4.5 | 96 | case |
| 8132227 | BNJHS Lemon Poppy | 4.5 | 96 | case |
| 8135227 | BNJHS Peach | 4.5 | 96 | case |
| 8128227 | BNJHS Pistachio Flavored | 4.5 | 96 | case |
| 8136227 | BNJHS Pumpkin (Seasonal) | 4.5 | 96 | case |
| 8126227 | BNJHS Raisin Bran | 4.5 | 96 | case |
| 8139227 | BNJHS Raspberry (Seasonal) | 4.5 | 96 | case |
| 8138227 | BNJHS Red Velvet Chocolate Chip | 4.5 | 96 | case |
| 8130227 | BNJHS Triple Berry | 4.5 | 96 | case |
| 8158277 | BNJHS Zucchini (no nuts) (Seasonal) | 4.5 | 96 | case |
| 8127225 | BNJHS Apple Spice | 5.4 | 75 | case |
| 8137225 | BNJHS Banana Nut | 5.4 | 75 | case |
| 8120225 | BNJHS Blueberry | 5.4 | 75 | case |
| 8129225 | BNJHS Butterscotch | 5.4 | 75 | case |
| 8133225 | BNJHS Carrot Raisin | 5.4 | 75 | case |
| 8141225 | BNJHS Cherry Almond (Seasonal) | 5.4 | 75 | case |
| 8123225 | BNJHS Chocolate Chip | 5.4 | 75 | case |
| 8122225 | BNJHS Cinnamon Chip | 5.4 | 75 | case |
| 8125225 | BNJHS Corn | 5.4 | 75 | case |
| 8121225 | BNJHS Cranberry Orange | 5.4 | 75 | case |
| 8131225 | BNJHS Double Chocolate | 5.4 | 75 | case |
| 8134225 | BNJHS French Toast | 5.4 | 75 | case |
| 8132225 | BNJHS Lemon Poppy | 5.4 | 75 | case |
| 8135225 | BNJHS Peach (Seasonal) | 5.4 | 75 | case |
| 8128225 | BNJHS Pistachio | 5.4 | 75 | case |
| 8136225 | BNJHS Pumpkin (Seasonal) | 5.4 | 75 | case |
| 8126225 | BNJHS Raisin Bran | 5.4 | 75 | case |
| 8139225 | BNJHS Raspberry (Seasonal) | 5.4 | 75 | case |
| 8138225 | BNJHS Red Velvet Chocolate Chip | 5.4 | 75 | case |
| 8149225 | BNJHS Strawberry (Seasonal) | 5.4 | 75 | case |
| 8130225 | BNJHS Triple Berry | 5.4 | 75 | case |
| 8127230 | BNJHS Apple Spice | 6.25 | 75 | case |
| 8124230 | BNJHS Banana | 6.25 | 75 | case |
| 8120230 | BNJHS Blueberry | 6.25 | 75 | case |
| 8123230 | BNJHS Chocolate Chip | 6.25 | 75 | case |
| 8122230 | BNJHS Cinnamon Chip | 6.25 | 75 | case |
| 8121230 | BNJHS Cranberry Orange | 6.25 | 75 | case |
| 8131230 | BNJHS Double Chocolate | 6.25 | 75 | case |
| 8135230 | BNJHS Peach (Seasonal) | 6.25 | 75 | case |
| 8128230 | BNJHS Pistachio Flavored | 6.25 | 75 | case |
| 8136230 | BNJHS Pumpkin (Seasonal) | 6.25 | 75 | case |
| 8126230 | BNJHS Raisin Bran | 6.25 | 75 | case |
| 8139230 | BNJHS Raspberry (Seasonal) | 6.25 | 75 | case |
| 8138230 | BNJHS Red Velvet Chocolate Chip | 6.25 | 75 | case |
| 8130230 | BNJHS Triple Berry (Seasonal) | 6.25 | 75 | case |
| ITEM # | Kitchen Cupboard Clean Label | Wt. oz. | Units | Pkg. |
| 8035227 | BNJKC Banana Nut | 4.5 | 96 | case |
| 8030227 | BNJKC Blueberry | 4.5 | 96 | case |
| 8032227 | BNJKC Chocolate Chip | 4.5 | 96 | case |
| 8033227 | BNJKC Cinnamon Chip | 4.5 | 96 | case |
| 8040227 | BNJKC Cranberry Orange | 4.5 | 96 | case |
| 8036227 | BNJKC Double Chocolate | 4.5 | 96 | case |
| 8039227 | BNJKC Peach (Seasonal) | 4.5 | 96 | case |
| 8041227 | BNJKC Pistachio | 4.5 | 96 | case |
| 8042227 | BNJKC Pumpkin (Seasonal) | 4.5 | 96 | case |
| 8038227 | BNJKC Raisin Bran | 4.5 | 96 | case |
