L&M Bakery Baked Sliced Loaf Cakes
Banana and Other Sliced Breads | Wt. | Units | Pkg |
Sliced Apple Crisp Bread | 14 oz. | 12 | Case |
Sliced Banana Bread | 14 oz. | 12 | Case |
Sliced Blueberry Bread | 14 oz. | 12 | Case |
Sliced Pumpkin Bread (Seasonal) | 14 oz. | 12 | Case |
Sliced Pistachio Bread | 14 oz. | 12 | Case |
Sliced Pound Cakes | Wt. | Units | Pkg |
Sliced Butter Pound Cake | 14 oz. | 12 | Case |
Sliced Lemon Pound Cake | 14 oz. | 12 | Case |
Sliced Marble Pound Cake | 14 oz. | 12 | Case |
7 oz. Sliced Bread & Pound Cakes (no label) | Wt. | Units | Pkg |
7 oz. Baked Sliced Banana Bread | 7 oz. | 20 | Case |
7 oz. Baked Sliced Blueberry Loaf Cake | 7 oz. | 20 | Case |
7 oz. Baked Sliced Butter Pound Cake | 7 oz. | 20 | Case |
7 oz. Baked Sliced Lemon Pound Cake | 7 oz. | 20 | Case |
14 oz. L&M Bakery Labeled Package 7 oz. Unlabeled Package Example

